Model | HSW-280 T5 |
Condition | New |
Number of phases | 3 |
Engine type | Diesel |
Maximum power (kVA) | 308 |
Rated power (kVA) | 281 |
Maximum power (kW) | 246 |
Rated power (kW) | 225 |
Fuel consumption at 100% loaded (l/h) | 59.98 |
Fuel tank volume (l) | 449 |
Length (mm) | 3800 |
Width (mm) | 1400 |
Height (mm) | 2253 |
Weight (kg) | 3647 |
Engine | SCANIA DC9-71A(02-02) |
Alternator | STAMFORD S4L1D.D41 |
Rated power range (kW) | 201-400 |
TECHNICAL SPECIFICATIONS OF HIMOINSA HSW-280 T5
SERVICE (MECC ALTE) | PRP | ESP |
Power | 283 kVA | 312 kVA |
Power | 227 kW | 249 kW |
Rated Speed | 1500 r.p.m. | |
Main Voltage | 400/230 V | |
Available voltages | 200/115 · 230 V (t) | |
Rated at power factor | 0,8 Cos Phi |
SERVICE (STAMFORD) | PRP | ESP |
Power | 281 kVA | 308 kVA |
Power | 225 kW | 246 kW |
Rated Speed | 1500 r.p.m. | |
Main Voltage | 400/230 V | |
Available voltages | 200/115 · 230 V (t) | |
Rated at power factor | 0,8 Cos Phi |
ENGINE SPECIFICATIONS | |
Rated Engine Output (PRM) / DCP | 242 kW |
Manufacturer | SCANIA |
Model | DC9-71A(02-02) |
Engine Type | 4-stroke diesel |
Injection Type | Direct |
Aspiration Type | Turbocharged and after-cooled |
Number of cylinders and arrangement | 5-L |
Bore and Stroke | 130 x 140 mm |
Displacement | 9,3 L |
Cooling System | Coolant |
Lube Oil Specifications | ACEA E3,E4,E5 or E7 |
Compression Ratio | 16:1 |
Lube oil consumption with full load | 0,2 g/kWh |
Total oil capacity | 38 L |
Total coolant capacity | 38 L |
Governor (Type) | Electrical |
Air Filter (Type) | Dry |
Inner diameter exhaust pipe | 90 mm |
GENERATOR SPECIFICATIONS | MECC ALTE |
Manufacturer | MECC ALTE |
Model | ECO38 2L/4 A |
Poles | 4 No. |
Connection type (standard) | Star-series |
Mounting type | S-1 14" |
Insulation | H class |
Enclosure (according IEC-34-5) | IP23 |
Exciter system | Self-excited, brushless |
Voltage regulator | A.V.R. (Electronic) |
Bracket type | Single bearing |
Coupling system | Flexible disc |
Coating type | Standard (Vacuum impregnation) |
GENERATOR SPECIFICATIONS | STAMFORD |
Manufacturer | STAMFORD |
Model | S4L1D.D41 |
Poles | 4 No. |
Connection type (standard) | Star-series |
Mounting type | S-1 14 |
Insulation | H class |
Enclosure (according IEC-34-5) | IP23 |
Exciter system | Self-excited, brushless |
Voltage regulator | A.V.R. (Electronic) |
Bracket type | Single bearing |
Coupling system | Flexible disc |
Coating type | Standard (Vacuum impregnation) |
WEIGHT AND DIMENSIONS | |
Length | 3800 mm |
Height | 2253 mm |
Width | 1400 mm |
Maximum shipping volume | 11,99 m³ |
Weight with liquids in radiator and sump | 3647 kg |
Fuel tank capacity | 449 L |
Autonomy (70% PRP) | 10 Hours |
Autonomy (100% PRP) | 7 Hours |
Tank | Steel tank |
SOUND PRESSURE | |
Sound pressure level | 68 ± 2,4 dB(A)@7m |
EXHAUST SYSTEM | |
Maximum exhaust temperature | 507 ºC |
Exhaust Gas Flow | 0,35 kg/s |
Maximum allowed back pressure | 100 mbar |
Exhaust Flange Size (external diameter) | 140 mm |
Heat dissipated by exhaust pipe | 635,05 KCal/Kwh |
FUEL CONSUMPTION (MECC ALTE) | |
Fuel Consumption 100% PRP | 59,98 l/h |
Fuel Consumption 70 % PRP | 43,49 l/h |
Fuel Consumption 50 % PRP | 31,43 l/h |
STARTING SYSTEM | |
Starting power | 5,5 kW |
Starting power | 7,48 CV |
Auxiliary Voltage | 24 Vdc |
NECESSARY AMOUNT OF AIR | |
Intake air flow | 1000 m³/h |
Cooling Air Flow | 7,5 m³/s |
Alternator fan air flow | 0,533 m³/s |
FUEL SYSTEM | ||
Fuel Oil Specifications | Diesel | |
Fuel Tank | 449 L | |
Other fuel tank capacities | 999 L |
Delivery by company transport or carrier.
For more than 20 years, we have become reliable partners, well-known manufacturers, and professionals.