Model | HYW-45 T5 S5 |
Condition | New |
Number of phases | 3 |
Engine type | Diesel |
Maximum power (kVA) | 48 |
Rated power (kVA) | 44 |
Maximum power (kW) | 38 |
Rated power (kW) | 35 |
Fuel consumption at 100% loaded (l/h) | 10.13 |
Fuel tank volume (l) | 120 |
Length (mm) | 1850 |
Width (mm) | 780 |
Height (mm) | 1410 |
Weight (kg) | 619 |
Engine | YANMAR 4TNV98CTIHR |
Alternator | STAMFORD S1L2.N1 |
Rated power range (kW) | 21-40 |
TECHNICAL SPECIFICATIONS OF HIMOINSA HYW-45 T5 S5
SERVICE (MECC ALTE) | PRP | ESP |
Power | 43 kVA | 48 kVA |
Power | 35 kW | 38 kW |
Rated Speed | 1500 r.p.m. | |
Main Voltage | 400/230 V | |
Available voltages | 200/115 · 230 V (t) | |
Rated at power factor | 0,8 Cos Phi |
SERVICE (STAMFORD) | PRP | ESP |
Power | 44 kVA | 48 kVA |
Power | 35 kW | 38 kW |
Rated Speed | 1500 r.p.m. | |
Main Voltage | 400/230 V | |
Available voltages | 200/115 · 230 V (t) | |
Rated at power factor | 0,8 Cos Phi |
ENGINE SPECIFICATIONS | |
Rated Engine Output (PRP) | 39,6 kW |
Rated Engine Output (ESP) | 43,7 kW |
Manufacturer | YANMAR |
Model | 4TNV98CTIHR |
Engine Type | 4-stroke diesel |
Injection Type | Direct |
Aspiration Type | Turbocharged |
Number of cylinders and arrangement | 4-L |
Bore and Stroke | 98 x 110 mm |
Displacement | 3,319 L |
Cooling System | Coolant |
Lube Oil Specifications | API CJ-4, ACEA E6, JASO DH-2 |
Compression Ratio | 18,3:1 |
Total oil capacity | 10,5 L |
Total coolant capacity | 4,5 L |
Governor (Type) | Electrical |
Air Filter (Type) | Dry |
GENERATOR SPECIFICATIONS | MECC ALTE |
Manufacturer | MECC ALTE |
Model | ECP32.2S4C |
Poles | 4 No. |
Connection type (standard) | Star-series |
Mounting type | S-3 11"1/2 |
Insulation | H class |
Enclosure (according IEC-34-5) | IP23 |
Exciter system | Self-excited, brushless |
Voltage regulator | A.V.R. (Electronic) |
Bracket type | Single bearing |
Coupling system | Flexible disc |
Coating type | Standard (Vacuum impregnation) |
GENERATOR SPECIFICATIONS | STAMFORD |
Manufacturer | STAMFORD |
Model | S1L2.N1 |
Poles | 4 No. |
Connection type (standard) | Star-series |
Mounting type | S-3 11"1/2 |
Insulation | H class |
Enclosure (according IEC-34-5) | IP23 |
Exciter system | Self-excited, brushless |
Voltage regulator | A.V.R. (Electronic) |
Bracket type | Single bearing |
Coupling system | Flexible disc |
Coating type | Standard (Vacuum impregnation) |
WEIGHT AND DIMENSIONS | |
Length | 1850 mm |
Height | 1410 mm |
Width | 780 mm |
Maximum shipping volume | 2,03 m³ |
Weight with liquids in radiator and sump | 619 kg |
Fuel tank capacity | 120 L |
Autonomy (70% PRP) | 17 Hours |
Autonomy (100% PRP) | 12 Hours |
EXHAUST SYSTEM | |
Maximum exhaust temperature | 480 ºC |
Exhaust Gas Flow | 10,69 m³/min |
Maximum allowed back pressure | 1000 mm H2o |
Exhaust Flange Size (external diameter) | 60 mm |
FUEL CONSUMPTION | |
Fuel Consumption ESP | 11,65 l/h |
Fuel Consumption 100% PRP | 10,13 l/h |
Fuel Consumption 70 % PRP | 7,04l/h |
Fuel Consumption 50 % PRP | 5,6 l/h |
STARTING SYSTEM | |
Starting power | 2,3 kW |
Starting power | 3,13 CV |
Recommended battery | 60 Ah |
Auxiliary Voltage | 12 Vdc |
NECESSARY AMOUNT OF AIR | |
Intake air flow | 194,16 m³/h |
Cooling Air Flow | 1,176 m³/s |
Alternator fan air flow | 0,176 m³/s |
FUEL SYSTEM | ||
Fuel Oil Specifications | Diesel | |
Fuel Tank | 120 L |
Delivery by company transport or carrier.
For more than 20 years, we have become reliable partners, well-known manufacturers, and professionals.