Model | X550C3 |
Condition | used |
Engine hours (m/h.) | 4212 |
Maximum power (kVA) | 550 |
Rated power (kVA) | 500 |
Maximum power (kW) | 440 |
Rated power (kW) | 400 |
Fuel tank volume (l) | 610 |
Length (mm) | 3470 |
Height (mm) | 2080 |
Width (mm) | 1630 |
Weight (kg) | 4210 |
Engine | MTU 10V1600G20F-IIIA |
Alternator | Leroy Somer LSA 47.2 M7 |
Control panel | APM |
Rated power range (kW) | 401-600 |
Delivery by company transport or carrier.
For more than 20 years, we have become reliable partners, well-known manufacturers, and professionals.