Model | BCP1250P-50 |
Condition | used |
Year of manufacture | 2008 |
Engine hours (m/h.) | 500 |
Rated power (kVA) | 1250 |
Maximum power (kW) | 1100 |
Rated power (kW) | 1000 |
Fuel consumption at 100% loaded (l/h) | 226 |
Overall dimensions LxWxH (mm) | 4815 х 1775 х 2225 |
Weight (kg) | 11000 |
Engine | Perkins 4012-46TWG2A |
Alternator | Stamford PI 734 A1 |
Rated power range (kW) | 801-1000 |
Delivery by company transport or carrier.
For more than 20 years, we have become reliable partners, well-known manufacturers, and professionals.