Model | P900 |
Condition | New |
Maximum power (kVA) | 900 |
Rated power (kVA) | 800 |
Maximum power (kW) | 720 |
Rated power (kW) | 640 |
Fuel consumption at 100% loaded (l/h) | 171.2 |
Fuel tank volume (l) | 1494 |
Width (mm) | 2500 |
Height (mm) | 3050 |
Length (mm) | 6100 |
Weight (kg) | 9833 |
Engine | Perkins 4006-23TAG3A |
Alternator | FGL70030 |
Control panel | DSE |
Rated power range (kW) | 401-600 |
Delivery by company transport or carrier.
For more than 20 years, we have become reliable partners, well-known manufacturers, and professionals.