Condition | New |
Model | G33QS |
Maximum power (kVA) | 34 |
Rated power (kVA) | 30.9 |
Maximum power (kW) | 27.2 |
Rated power (kW) | 24.7 |
Length (mm) | 2250 |
Height (mm) | 1350 |
Width (mm) | 840 |
Weight (kg) | 1000 |
Fuel tank volume (l) | 81 |
Fuel consumption at 100% loaded (l/h) | 6.08 |
Engine | Kohler/JCB KDI 2504 M-30 |
Alternator | ECP32 2S/4 |
Rated power range (kW) | 21-40 |
Delivery by company transport or carrier.
For more than 20 years, we have become reliable partners, well-known manufacturers, and professionals.