Condition | New |
Model | GSW45Y |
Maximum power (kVA) | 45.75 |
Rated power (kVA) | 43.43 |
Maximum power (kW) | 36.6 |
Rated power (kW) | 34.74 |
Fuel consumption at 100% loaded (l/h) | 10.92 |
Fuel tank volume (l) | 68 |
Width (mm) | 920 |
Height (mm) | 1310 |
Length (mm) | 2000 |
Weight (kg) | 839 |
Engine | YANMAR 4TNV98T-GPGE |
Alternator | Mecc Alte ECP32 2S4 C |
Control panel | ComAp AMF 26 P |
Rated power range (kW) | 21-40 |
Delivery by company transport or carrier.
For more than 20 years, we have become reliable partners, well-known manufacturers, and professionals.