Fixed race on platform | ||||||
L. 5 m V2 (connected to the chicane posts) | L. 6 m V2 (connected to the chicane posts) | |||||
|
|
|||||
Article number — CO3160 | Article number — CO3161 | |||||
Weight — 593 kg | Weight — 683 kg |
Catalog number | Name of part | Weight | Designations on the diagram | |||||
CO3144 | Fixed sheeted barrier with folding rail L. 2 m V2 | 73.5 kg | R | |||||
CO3145 | Fixed sheeted barrier with folding rail L. 3 m V2 | 107 kg | S | |||||
CO3147 | Folding walkway for sheeted barrier L. 2 m V2 | 43 kg | T | |||||
CO3148 | Folding walkway for sheeted barrier L. 3 m V2 | 66 kg | U | |||||
CO3129 | Extra extension for walkway | 5 kg | V | |||||
CO9932 | OCTAGONAL contention post 2D L. 2 m on foot plate V2 | 27 kg | 2P | |||||
CO9994 | Set of spacers for fixed race | 4.75 kg | ||||||
CO3168 | Fixed race extension on platform L. 2 m | 258.9 kg | ||||||
CO3169 | Fixed race extension on platform L. 3 m | 348.9 kg |
Delivery by company transport or carrier.
For more than 20 years, we have become reliable partners, well-known manufacturers, and professionals.