JORDAIN HEADLOCK AXIAL II ADJUSTABLE | ||||||
Catalog number | The Model | Number of heads per one headlock | Weight | |||
PA0216 | Panel AXIAL II | 2/1,60 (2 adults animals per 1.60 m) | 50 kg | |||
PA0534 | Panel AXIAL II - Available in packs of 6 | 5/3.40 (5 adults animals at 3.40 m) | 110 kg | |||
PA0644 | Panel AXIAL II - Available in packs of 6 | 6/4,40 (6 adults animals per 4,40 m) | 136 kg |
4 M RECESS | ||||||
Catalog number | The Model | Number of heads per one headlock | Weight | |||
PA0540 | Panel AXIAL II - Available in packs of 6 | 5/4 (5 adult animals per 4 m) | 126 kg | |||
PA0640 | Panel AXIAL II - Available in packs of 6 | 6/4 (6 adult animals per 4 m) | 127 kg |
5 M RECESS | ||||||
Catalog number | The Model | Number of heads per one headlock | Weight | |||
PA0650 | Panel AXIAL II - Available in packs of 6 | 6/5 (6 adult animals per 5 m) | 152 kg | |||
PA0750 | Panel AXIAL II - Available in packs of 12 | 7/5 (7 adult animalsper 5 m) | 157 kg | |||
PA0850 | Panel AXIAL II - Available in packs of 6 | 8/5 (8 animals aged 18-24 months per 5 m) | 171 kg |
6 M RECESS | ||||||
Catalog number | The Model | Number of heads per one headlock | Weight | |||
PA0860 | Panel AXIAL II - Available in packs of 12 | 8/6 (8 adult animals per 6 m) | 193 kg | |||
PA0960 | Panel AXIAL II - Available in packs of 6 | 9/6 (9 animals aged 18-24 months per 6 m) | 195 kg | |||
PA1060 | Panel AXIAL II - Available in packs of 6 | 10/6 (10 animals aged 18-24 months per 6 m) | 210 kg |
Notes: 5/3,40 + 2/1,60 (7 adults per 5 m) 6/4,40 + 2/1,60 (8 adults per 6 m)
Delivery by company transport or carrier.
For more than 20 years, we have become reliable partners, well-known manufacturers, and professionals.