JORDAIN HEADLOCK SAFETY IV fixed | ||||||
5 M RECESS | ||||||
Catalog number | The Model | Number of heads per one headlock | Weight | |||
SQ1750 | Panel SAFETY FIXED - Available in packs of 12 | 7/5 (7 adult animals per 5 m) | 147 kg | |||
SQ1850 | Panel SAFETY FIXED - Available in packs of 6 | 8/5 (8 animals 12 to 24 months per 5 m) | 160 kg |
6 M RECESS | ||||||
Catalog number | The Model | Number of heads per one headlock | Weight | |||
SQ1860 | Panel SAFETY FIXED - Available in packs of 12 | 8/6 (8 adult animals per 6 m) | 182 kg |
Delivery by company transport or carrier.
For more than 20 years, we have become reliable partners, well-known manufacturers, and professionals.