| Model | HC1050 |
| Carrier weight (t) | 20-40 |
| Service weight (kg) | 1044 |
| Product weight (kg) | 828 |
| Height (mm) | 786 |
| Width (mm) | 864 |
| Length (mm) | 1364 |
| Rotating version Epiroc HC1050 | ||||||
| Carrier weight class | 20-40 | t | ||||
| Service weight | 1400 | kg | ||||
| Product weight | 1304 | kg | ||||
| Height | 1088 | mm | ||||
| Width | 864 | mm | ||||
| Length | 1364 | mm | ||||
| Static and rotating version Epiroc HC1050 | ||||||
| Frequency | 10,5 | т | ||||
| Force | 103 | kN | ||||
| Compaction coverage | 0,90 | m2 | ||||
| Oil flow rate | 151 | l/min | ||||
| Max. operating pressure | 150 | bar | ||||
| Oil flow rate (rotation) | 25 | l/min | ||||
| Max. operating pressure (rotation) | 320 | bar | ||||
Delivery by company transport or carrier.
For more than 20 years, we have become reliable partners, well-known manufacturers, and professionals.