Technical characteristics of Westtech Woodcracker С350 | |||||
Cutting diameter soft wood (mm) | 400 | ||||
Cutting diameter hard wood (mm) | 350 | ||||
Gripper opening (mm) | 1430 | ||||
Shear opening (mm) | 700 | ||||
Deadweight (Base – Full equipment) 1) (kg) | 1150-1620 | ||||
Recommended pump flow capacity main circuit 1) (l/min.) | 70-150 | ||||
Recommended pump flow capacity auxiliary circuit 1) (l/min.) | 45-60 | ||||
Recommended operating pressure (bar) | 280 | ||||
Service weight of carrier vehicle 2) (t) | 14-20 | ||||
Multigrip | integrated | ||||
Optional: Autospeed | + | ||||
Optional: Cylinder swivel unit | 2x48° | ||||
Optional: Tiltator | + | ||||
Optional: Power-Tiltator | + | ||||
Optional: Accumulator | +QC |
Application areas:
Delivery by company transport or carrier.
For more than 20 years, we have become reliable partners, well-known manufacturers, and professionals.