| Technical characteristics of Westtech Woodcracker С450 | |||||
| Cutting diameter soft wood (mm) | 500 | ||||
| Cutting diameter hard wood (mm) | 450 | ||||
| Gripper opening (mm) | 1600 | ||||
| Shear opening (mm) | 800 | ||||
| Deadweight (Base – Full equipment) 1) (kg) | 1760-2350 | ||||
| Recommended pump flow capacity main circuit 1) (l/min.) | 80-160 | ||||
| Recommended pump flow capacity auxiliary circuit 1) (l/min.) | 45-60 | ||||
| Recommended operating pressure (bar) | 280 | ||||
| Service weight of carrier vehicle 2) (t) | 20-25 | ||||
| Multigrip | integrated | ||||
| Optional: Autospeed | + | ||||
| Optional: Cylinder swivel unit | 2x48° | ||||
| Optional: Tiltator | + | ||||
| Optional: Power-Tiltator | + | ||||
| Optional: Accumulator | +QC | ||||
Application areas:
Delivery by company transport or carrier.
For more than 20 years, we have become reliable partners, well-known manufacturers, and professionals.