| Technical characteristics of Westtech Woodcracker C250 | |||||
| Cutting diameter soft wood (mm) | 330 | ||||
| Cutting diameter hard wood (mm) | 280 | ||||
| Gripper opening (mm) | 930 | ||||
| Shear opening (mm) | 450 | ||||
| Deadweight (Base – Full equipment) 1) (kg) | 580-970 | ||||
| Recommended pump flow capacity main circuit 1) (l/min.) | 50-100 | ||||
| Recommended pump flow capacity auxiliary circuit 1) (l/min.) | 35-50 | ||||
| Recommended operating pressure (bar) | 280 | ||||
| Service weight of carrier vehicle 2) (t) | 7-15 | ||||
| Multigrip | integrated | ||||
| Optional: Autospeed | + | ||||
| Optional: Cylinder swivel unit | 2x48° | ||||
| Optional: Tiltator | + | ||||
| Optional: Power-Tiltator | - | ||||
| Optional: Accumulator | + | ||||
Application areas:
Delivery by company transport or carrier.
For more than 20 years, we have become reliable partners, well-known manufacturers, and professionals.