| Model | CC1600 |
| Carrier weight (t) | 13-23 |
| Opening/closing (c) | 1.3 / 1.3 |
| Oil flow rate (l/min) | 150-250 |
| Max. operating pressure (bar) | 350 |
| Oil flow (rotation) (l/min) | 35-50 |
| Max. operating pressure (rotation) (bar) | 170 |
| Epiroc hydraulic concrete cutters CC1600 universal version (U) | ||||||
| Service weight | 1600 | kg | ||||
| Product weight | 1425 | kg | ||||
| Length | 1862 | mm | ||||
| Maximum opening width | 700 | mm | ||||
| Depth (opened) | 490 | mm | ||||
| Epiroc hydraulic concrete cutters CC1600 steel cutting version (S) | ||||||
| Service weight | 1540 | kg | ||||
| Product weight | 1340 | kg | ||||
| Length | 1786 | mm | ||||
| Maximum opening width | 380 | mm | ||||
| Depth (opened) | 385 | mm | ||||
Delivery by company transport or carrier.
For more than 20 years, we have become reliable partners, well-known manufacturers, and professionals.