| Model | CC3100 |
| Carrier weight (t) | 25-40 |
| Opening/closing (c) | 3.1 / 2.9 |
| Oil flow rate (l/min) | 150-250 |
| Max. operating pressure (bar) | 350 |
| Oil flow (rotation) (l/min) | 35-50 |
| Max. operating pressure (rotation) (bar) | 170 |
| Epiroc hydraulic concrete cutters CC3100 universal version (U) | ||||||
| Service weight | 3100 | kg | ||||
| Product weight | 2880 | kg | ||||
| Length | 2341 | mm | ||||
| Maximum opening width | 870 | mm | ||||
| Depth (opened) | 700 | mm | ||||
| Epiroc hydraulic concrete cutters CC3100 steel cutting version (S) | ||||||
| Service weight | 2850 | kg | ||||
| Product weight | 2635 | kg | ||||
| Length | 2059 | mm | ||||
| Maximum opening width | 400 | mm | ||||
| Depth (opened) | 465 | mm | ||||
| Epiroc hydraulic concrete cutters CC3100 pulverizer version (P) | ||||||
| Service weight | 3450 | kg | ||||
| Product weight | 3250 | kg | ||||
| Length | 2265 | mm | ||||
| Maximum opening width | 832 | mm | ||||
| Depth (opened) | 643 | mm | ||||
Delivery by company transport or carrier.
For more than 20 years, we have become reliable partners, well-known manufacturers, and professionals.