Model | CC3700 |
Carrier weight (t) | 32-50 |
Opening/closing (c) | 3.0 / 2.8 |
Oil flow rate (l/min) | 220-350 |
Max. operating pressure (bar) | 350 |
Oil flow (rotation) (l/min) | 35-50 |
Max. operating pressure (rotation) (bar) | 170 |
Epiroc hydraulic concrete cutters CC3700 universal version (U) | ||||||
Service weight | 3700 | kg | ||||
Product weight | 3400 | kg | ||||
Length | 2420 | mm | ||||
Maximum opening width | 1000 | mm | ||||
Depth (opened) | 765 | mm |
Epiroc hydraulic concrete cutters CC3700 steel cutting version (S) | ||||||
Service weight | 3400 | kg | ||||
Product weight | 3110 | kg | ||||
Length | 2320 | mm | ||||
Maximum opening width | 440 | mm | ||||
Depth (opened) | 625 | mm |
Epiroc hydraulic concrete cutters CC3700 pulverizer version (P) | ||||||
Service weight | 4300 | kg | ||||
Product weight | 3975 | kg | ||||
Length | 2390 | mm | ||||
Maximum opening width | 960 | mm | ||||
Depth (opened) | 692 | mm |
Delivery by company transport or carrier.
For more than 20 years, we have become reliable partners, well-known manufacturers, and professionals.