| Model | CC5000 |
| Carrier weight (t) | 45-65 |
| Opening/closing (c) | 3.7 / 3.2 |
| Oil flow rate (l/min) | 350-450 |
| Max. operating pressure (bar) | 350 |
| Oil flow (rotation) (l/min) | 45-55 |
| Max. operating pressure (rotation) (bar) | 115 |
| Epiroc hydraulic concrete cutters CC5000 universal version (U) | ||||||
| Service weight | 5050 | kg | ||||
| Product weight | 4730 | kg | ||||
| Length | 2960 | mm | ||||
| Maximum opening width | 1300 | mm | ||||
| Depth (opened) | 1090 | mm | ||||
| Epiroc hydraulic concrete cutters CC5000 steel cutting version (S) | ||||||
| Service weight | 4830 | kg | ||||
| Product weight | 4510 | kg | ||||
| Length | 2800 | mm | ||||
| Maximum opening width | 720 | mm | ||||
| Depth (opened) | 865 | mm | ||||
Delivery by company transport or carrier.
For more than 20 years, we have become reliable partners, well-known manufacturers, and professionals.