| Model | CC7000 |
| Carrier weight (t) | 58-85 |
| Opening/closing (c) | 3.7 / 3.7 |
| Oil flow rate (l/min) | 450-550 |
| Max. operating pressure (bar) | 350 |
| Oil flow (rotation) (l/min) | 45-55 |
| Max. operating pressure (rotation) (bar) | 115 |
| Epiroc hydraulic concrete cutters CC7000 universal version (U) | ||||||
| Service weight | 7100 | kg | ||||
| Product weight | 6450 | kg | ||||
| Length | 3100 | mm | ||||
| Maximum opening width | 1400 | mm | ||||
| Depth (opened) | 1150 | mm | ||||
| Epiroc hydraulic concrete cutters CC7000 steel cutting version (S) | ||||||
| Service weight | 6750 | kg | ||||
| Product weight | 6000 | kg | ||||
| Length | 2930 | mm | ||||
| Maximum opening width | 750 | mm | ||||
| Depth (opened) | 900 | mm | ||||
Delivery by company transport or carrier.
For more than 20 years, we have become reliable partners, well-known manufacturers, and professionals.