| Model | SC4500 |
| Carrier weight (boom mounting) (t) | 25-55 |
| Carrier weight (handle setting) (t) | 38-60 |
| Opening/closing (c) | 3.6 / 2.9 |
| Oil flow rate (opening & closing) (l/min) | 450 |
| Max. operating pressure (opening & closing) (bar) | 350 |
| Oil flow (rotation) (l/min) | 50 |
| Max. operating pressure (rotation) (bar) | 170 |
| Static version Epiroc hydraulic steel cutters SC4500 | ||||||
| Service weight | 2550 | kg | ||||
| Product weight | 2300 | kg | ||||
| Length | 2235 | mm | ||||
| Maximum opening width | 445 | mm | ||||
| Depth (opened) | 416 | mm | ||||
| Rotating version Epiroc hydraulic steel cutters SC4500 | ||||||
| Service weight | 2750 | kg | ||||
| Product weight | 2500 | kg | ||||
| Length | 2596 | mm | ||||
| Maximum opening width | 445 | mm | ||||
| Depth (opened) | 416 | mm | ||||
Delivery by company transport or carrier.
For more than 20 years, we have become reliable partners, well-known manufacturers, and professionals.