| Model | SC6200 |
| Carrier weight (boom mounting) (t) | 30-55 |
| Carrier weight (handle setting) (t) | 50-75 |
| Opening/closing (c) | 5.3 / 3.5 |
| Oil flow rate (opening & closing) (l/min) | 450 |
| Max. operating pressure (opening & closing) (bar) | 350 |
| Oil flow (rotation) (l/min) | 50 |
| Max. operating pressure (rotation) (bar) | 170 |
| Static version Epiroc hydraulic steel cutters SC6200 | ||||||
| Service weight | 6460 | kg | ||||
| Product weight | 5780 | kg | ||||
| Length | 3555 | mm | ||||
| Maximum opening width | 782 | mm | ||||
| Depth (opened) | 701 | mm | ||||
| Rotating version Epiroc hydraulic steel cutters SC6200 | ||||||
| Service weight | 6860 | kg | ||||
| Product weight | 6180 | kg | ||||
| Length | 3903 | mm | ||||
| Maximum opening width | 782 | mm | ||||
| Depth (opened) | 701 | mm | ||||
Delivery by company transport or carrier.
For more than 20 years, we have become reliable partners, well-known manufacturers, and professionals.