| Model | SC8300 |
| Carrier weight (boom mounting) (t) | 45-65 |
| Carrier weight (handle setting) (t) | 65-110 |
| Opening/closing (c) | 4.9 / 3.2 |
| Oil flow rate (opening & closing) (l/min) | 750 |
| Max. operating pressure (opening & closing) (bar) | 350 |
| Oil flow (rotation) (l/min) | 50 |
| Max. operating pressure (rotation) (bar) | 170 |
| Static version Epiroc hydraulic steel cutters SC8300 | ||||||
| Service weight | 8310 | kg | ||||
| Product weight | 7500 | kg | ||||
| Length | 4230 | mm | ||||
| Maximum opening width | 947 | mm | ||||
| Depth (opened) | 903 | mm | ||||
| Rotating version Epiroc hydraulic steel cutters SC8300 | ||||||
| Service weight | 9060 | kg | ||||
| Product weight | 8250 | kg | ||||
| Length | 4730 | mm | ||||
| Maximum opening width | 947 | mm | ||||
| Depth (opened) | 903 | mm | ||||
Delivery by company transport or carrier.
For more than 20 years, we have become reliable partners, well-known manufacturers, and professionals.