PERFORMANCE AND SPECIFICATIONS: (VALID IN WATER) | ||||
Propeller mixer item no. | 1204302 | 1204305 | 1204307 | 1204311 |
Trolley and operating equipment item no. | 7202021 | 7202009 | 7202001 | 7202001 |
Protective motor switch, 3x400 V/50 hz item no. | 7010138 | 7010139 | 7010088 | 7010089 |
Motorsize, 3 x 400 V (kW) | 2.2 | 5.5 | 7.5 | 11.0 |
Current (amp) | 5.0 | 11.0 | 15.0 | 21.5 |
Propeller rpm | 1500 | 1500 | 1500 | 1500 |
Performance in slurry, approx. (m3/h) | 360 | 920 | 1450 | 2000 |
Weight incl. trolley and operating equipment (kg) | 60 | 130 | 175 | 185 |
Required size of hole (mm) | 600x190 | 700x400 | 700x400 | 700x400 |
Wheel distance, adjustable (outer dimensions, mm) | 590/790 | 680/880 | 680/880 | 680/880 |
Max. submersion depth from slat surface/ center propeller (mm) | 1500 | 1500 | 1500 | 1500 |
Height (mm) | 2300 | 3000 | 3000 | 3000 |
Delivery by company transport or carrier.
For more than 20 years, we have become reliable partners, well-known manufacturers, and professionals.