| Model | MG1000 |
| Carrier weight (t) | 12-20 |
| Service weight (rotating version) (kg) | 1160 |
| Product weight (rotating version) (kg) | 966 |
| Product weight (static version) (kg) | 906 |
| Height (mm) | 1275 |
| Maximum opening width (mm) | 1900 |
| Depth (mm) | 810 |
| Volume (m³) | 0.49 |
| Oil flow rate (opening & closing) (l/min) | 85-120 |
| Max. operating pressure (opening & closing) (bar) | 350 |
| Oil flow (rotation) (l/min) | 20-25 |
| Max. operating pressure (rotation) (bar) | 170 |
Delivery by company transport or carrier.
For more than 20 years, we have become reliable partners, well-known manufacturers, and professionals.