| Model | MG100 |
| Carrier weight (t) | 0,7-1,2 |
| Service weight (rotating version) (kg) | 80 |
| Product weight (rotating version) (kg) | 67 |
| Height (mm) | 620 |
| Maximum opening width (mm) | 600 |
| Depth (mm) | 310 |
| Volume (m³) | 0.02 |
| Oil flow rate (opening & closing) (l/min) | 15 |
| Max. operating pressure (opening & closing) (bar) | 300 |
| Oil flow (rotation) (l/min) | 3-5 |
| Max. operating pressure (rotation) (bar) | 170 |
Delivery by company transport or carrier.
For more than 20 years, we have become reliable partners, well-known manufacturers, and professionals.