| Model | MG1500 |
| Carrier weight (t) | 16-24 |
| Service weight (rotating version) (kg) | 1670 |
| Product weight (rotating version) (kg) | 1480 |
| Product weight (static version) (kg) | 1336 |
| Height (mm) | 1478 |
| Maximum opening width (mm) | 2014 |
| Depth (mm) | 1030 |
| Volume (m³) | 0.73 |
| Oil flow rate (opening & closing) (l/min) | 120-170 |
| Max. operating pressure (opening & closing) (bar) | 350 |
| Oil flow (rotation) (l/min) | 30-35 |
| Max. operating pressure (rotation) (bar) | 170 |
Delivery by company transport or carrier.
For more than 20 years, we have become reliable partners, well-known manufacturers, and professionals.