Model | MG400 |
Carrier weight (t) | 4-8 |
Service weight (rotating version) (kg) | 445 |
Product weight (rotating version) (kg) | 380 |
Product weight (static version) (kg) | 372 |
Height (mm) | 892 |
Maximum opening width (mm) | 1480 |
Depth (mm) | 603 |
Volume (m³) | 0.21 |
Oil flow rate (opening & closing) (l/min) | 40 |
Max. operating pressure (opening & closing) (bar) | 300 |
Oil flow (rotation) (l/min) | 10-15 |
Max. operating pressure (rotation) (bar) | 170 |
Delivery by company transport or carrier.
For more than 20 years, we have become reliable partners, well-known manufacturers, and professionals.