Technical specification of Cornell pump 4NHTB | ||
Min. flow | 77.18 | m3/h |
Max. flow | 454 | m3/h |
Discharge size | 101.6 | mm |
Suction pipe size | 127 | mm |
Solids handling | 7.62 | cm |
Max. speed | 2000 | rpm |
Shut-off head | 143.3 | m |
BEP head | 119.8 | m |
BEP flow | 422.901 | m3/h |
BEP percent | 70 | % |
Technical specification of DOOSAN engine | ||
Power | 290 (213 kW) / 2200 | l.s. / rpm |
Max. torque | 1095 (111,7) / 1600 | Nm (kg.m)/ rpm |
Engine type | Linear 4 cycles, water cooling (radiator) | |
Number of cylinders | 6 | pcs. |
Engine capacity | 8 | l. |
Fuel type | Diesel | |
Oil tank capacity | 15 | l. |
Overall dimensions of the station | ||
Length | 4,9 | m |
Height | 2,4 | m |
Width | 2,3 | m |
Delivery by company transport or carrier.
For more than 20 years, we have become reliable partners, well-known manufacturers, and professionals.