Inner diameter | Wall Thickness | Weight | Burst Pressure | Tensile Strength | ||
Inch | mm | Inch | mm | Kg / m | Bar | Tons |
3 1/2” | 90 + 2 | 0.14 | 3.4 | 1.05 | 45 | 13.0 |
4” | 102.0 + 2.5 | 0.14 | 3.6 | 1.35 | 42 | 14.9 |
4 1/2” | 114.0 + 2.5 | 0.14 | 3.6 | 1.50 | 36 | 17.9 |
5” | 127.0 + 2.5 | 0.14 | 3.6 | 1.65 | 32 | 19.9 |
5 1/2” | 140.0 + 3.0 | 0.15 | 3.8 | 1.92 | 30 | 21.8 |
6” | 152.0 + 3.0 | 0.15 | 3.8 | 2.10 | 28 | 25.5 |
8” | 203 + 3 | 0.17 | 4.2 | 3.30 | 30 | 46.5 |
Delivery by company transport or carrier.
For more than 20 years, we have become reliable partners, well-known manufacturers, and professionals.