Inner diameter | Wall Thickness | Weight | Burst Pressure | Tensile Strength | |
Inch | mm | mm | Kg / m | Bar | Kg |
3” | 75 | 3.3 | 860 | 15/45 | 8000 |
3 1/2” | 90 | 3.3 | 1140 | 13/40 | 10000 |
4” | 102 | 3.3 | 1200 | 13/40 | 12500 |
5” | 127 | 3.3 | 1500 | 13/40 | 15500 |
6” | 152 | 3.5 | 2000 | 12/36 | 18000 |
Delivery by company transport or carrier.
For more than 20 years, we have become reliable partners, well-known manufacturers, and professionals.