| Model | PS 1555 |
| Year of manufacture | 2020 |
| Capacity (kg) | 1500 |
| Forks lifting height (mm) | 5500 |
| Residual load capacity (kg) | 600 |
| Overall height with lowered mast (mm) | 2475 |
| Overall height with raised mast (mm) | 6060 |
| Overall length (mm) | 2300 |
| Overall width (mm) | 1000 |
| Forks length (mm) | 1150 |
| Wheels size (mm) | 230x75 |
| Fork rollers size (mm) | 80x70 |
| Battery voltage,capacity (V/Ah) | 24/350 |
| Lift motor rating (kW) | 3.0 |
| Drive motor rating (kW) | 1.3 |
| Ground clearance (mm) | 25 |
| Turning radius (mm) | 1717 |
| Aisle width for pallets (mm) | 2519 |
| Travel speed laden/ unladen (km/h) | 6.0/6.0 |
| Forks lifting speed laden/ unladen (mm/s) | 140/212 |
| Forks lowering speed laden/ unladen (mm/s) | 196/178 |
| Overall weight (kg) | 1642 |
Delivery by company transport or carrier.
For more than 20 years, we have become reliable partners, well-known manufacturers, and professionals.