| Model | PTE15N |
| Year of manufacture | 2025 |
| Capacity (kg) | 1500 |
| Forks lifting height (mm) | 200 |
| Minimum forks height (mm) | 80 |
| Overall height (mm) | 120 |
| Overall width (mm) | 540 |
| Overall length (mm) | 1530 |
| Forks length (mm) | 1150 |
| Handle height min/max (mm) | 650/1250 |
| Ground clearance (mm) | 32 |
| Battery voltage,capacity (V/Ah) | 24/20 |
| Lift motor rating (kW) | 0.5 |
| Drive motor rating (kW) | 0.65 |
| Turning radius (mm) | 1330 |
| Aisle width for pallets (mm) | 2000 |
| Forks lifting speed laden/ unladen (mm/s) | 20/25 |
| Travel speed laden/ unladen (km/h) | 4.6/4.8 |
| Wheels size (mm) | 210x70 |
| Fork rollers size (mm) | 80x93 |
| Overall weight (kg) | 132 |
Delivery by company transport or carrier.
For more than 20 years, we have become reliable partners, well-known manufacturers, and professionals.