| Key features KYK 40 | |
| Working width | 5100 mm |
| Working length | 4920 mm |
| Productivity | 1200-2000 m3/h |
| Driving turning speed | 10-50 m/h |
| Triangular windrow size | 4,2х2,0 m |
| Weight | 8000 kg |
| Traction | |
| Circulation Speed | up to 4 km/h |
| Traction independence | both-sides |
| Tyre or Track | Tyre |
| Indicative Capacities | |
| Driving turning speed | up to 6 m/min |
| Triangular windrow size | 4 х 2 m |
| Productivity | up to 2000 m3/h |
| Consumption | 218 g/kWh |
| Sloping ground circulation | 10% |
| Engine | |
| Diameter | 108 mm |
| Stroke | 130 mm |
| Displacement | 4,8 l |
| Aspiration | Turbocharged |
| Rotation | Counter-clockwise |
| Number of cylinders | 4 |
| Cycle | 4 stroke |
| Compression ratio | 18,1:1 |
| Combustion system | Common rail |
| Cooling system | Liquid |
| Power | 119 kW (160 hp) |
| Windrow Size | |
| Width in between front flaps | 4 m |
| Tunnel height ( on the ground) | 2 m |
| Tunnel Height ( lifted up) | 2,26 m |
| Rotor Drum | |
| Lenght | 3490 mm |
| Tube Diameter | Ø 500 mm |
| Paddles Diameter | Ø 950 mm |
| Number of paddles | 70 |
| Blade Material | Hardox 500 |
| Rotation speed (rpm) | up to 350 |
Delivery by company transport or carrier.
For more than 20 years, we have become reliable partners, well-known manufacturers, and professionals.