KYK Series Self-propelled Windrow Turners are specially designed for large-scale composting plants using windrowing method. Its diesel engine delivers great performance and enables the machine to run long working hours with minimum maintenance requirements.
High mobility in narrow areas, panoramic cabin views, skid-steer action, user-friendly joystick controls... are just a few of their advantages. This giant is also equipped with a water application system in the windrow tunnel.
Key features KYK 40 | |
Working width | 6420 mm |
Working length | 5100 mm |
Productivity | 2400-4000 m3 |
Driving turning speed | 300-500 m/h |
Triangular windrow size | 5,5х2,6 m |
Weight | 17000 kg |
Traction | |
Circulation Speed | up to 7 km/h |
Traction independence | both-sides |
Tyre or Track | Tyre |
Indicative Capacities | |
Driving turning speed | up to 7 km/m |
Triangular windrow size | 5,5 х 2,6 m |
Productivity | up to 4000 m3/h |
Consumption | 220 g/kWh |
Sloping ground circulation | %10 |
Engine | |
Diameter | 123 mm |
Stroke | 155 mm |
Cylinder capacity | 11,051 l |
Aspiration | Turbocharged |
Rotation | Counter-clockwise |
Number of cylinders | 6 |
Cycle | 4 stroke |
Compression ratio | 17:1 |
Combustion system | Direct injection |
Cooling system | Liquid |
Power | 294 kW (394 hp) |
Windrow Size | |
Width in between front flaps | 5,5 m |
Tunnel height ( on the ground) | 2,6 m |
Tunnel Height ( lifted up) | 2,9 m |
Rotor Drum | |
Lenght | 4700 mm |
Tube Diameter | Ø 810 mm |
Paddles diameter | Ø 1440 mm |
Number of paddles | 96 |
Blade Material | Hardox 500 |
Rotation speed (rpm) | up to 195 |
Delivery by company transport or carrier.
For more than 20 years, we have become reliable partners, well-known manufacturers, and professionals.