| Technical characteristics of Westtech Woodcracker СS750 Smart | |||||
| Cutting diameter (mm) | 750 | ||||
| Gripper opening (mm) | 1280 | ||||
| Weight (kg) | 900-980 | ||||
| Recommended pump flow capacity main circuit 1) (l/min.) | 65-110 | ||||
| Recommended operating pressure (bar) | 230-280 | ||||
| Service weight of carrier vehicle ** (t) | 15-25 | ||||
| Saw unit | actively suspended | ||||
| Chain lubrication of saw | grease | ||||
| Optional: Tiltator | endlessly rotatable | ||||
| Optional: Automatic lubrication system for Tiltator | + | ||||
Application areas:
Delivery by company transport or carrier.
For more than 20 years, we have become reliable partners, well-known manufacturers, and professionals.