| Model | SUN-12K-SG05LP3-EU-SM2 |
| Number of phases | 3 |
| Nominal AC Active Power at Input/Output (W) | 12000 |
| Max. PV Input Power (W) | 19200 |
| MPPT Range (V) | 200-650 |
| No.of MPP Trackers | 2/2+2 |
| Max. Charging Current (A) | 240 |
| Max. Discharging Current (A) | 240 |
| Number of battery input | 1 |
| Max. PV Input Voltage (V) | 800 |
| Start-up Voltage (V) | 160 |
| PV Input Current (A) | 26+26 |
| Max. Input Short-Circuit Current (A) | 39+39 |
| Rated AC Input/Output Current (A) | 18.2/17.4 |
| Manufacturer's official warranty | 5 years |
| System | Low-voltage |
Delivery by company transport or carrier.
Over more than 20 years, we have become a reliable partner, well-known manufacturer, and, above all, industry professionals.