| Model | SUN-15K-SG05LP3-EU-SM2 |
| Number of phases | 3 |
| Nominal AC Active Power at Input/Output (W) | 15000 |
| Max. PV Input Power (W) | 30000 |
| MPPT Range (V) | 160-650 |
| No.of MPP Trackers | 2/2+2 |
| Battery Voltage Range (V) | 280 |
| Max. Charging Current (A) | 280 |
| Max. PV Input Voltage (V) | 800 |
| Start-up Voltage (V) | 160 |
| Max. Input Short-Circuit Current (A) | 54+54 |
| Rated AC Input/Output Current (A) | 22.8/21.8 |
| Manufacturer's official warranty | 5 years |
| System | Low-voltage |
Delivery by company transport or carrier.
Over more than 20 years, we have become a reliable partner, well-known manufacturer, and, above all, industry professionals.