| Model | SUN-20K-SG05LP3-EU-SM2 |
| Number of phases | 3 |
| Nominal AC Active Power at Input/Output (W) | 20000 |
| Max. PV Input Power (W) | 40000 |
| MPPT Range (V) | 160-650 |
| No.of MPP Trackers | 2/2+2 |
| Battery Voltage Range (V) | 350 |
| Max. Charging Current (A) | 350 |
| Max. PV Input Voltage (V) | 800 |
| Start-up Voltage (V) | 160 |
| Max. Input Short-Circuit Current (A) | 54+54 |
| Rated AC Input/Output Current (A) | 30.4/29 |
| Manufacturer's official warranty | 5 years |
| System | Low-voltage |
Delivery by company transport or carrier.
Over more than 20 years, we have become a reliable partner, well-known manufacturer, and, above all, industry professionals.