| Technical details BMF 850 | ||
| Maximum reach | 8,5 m | |
| Lifting torque, gross | 76 kNm | |
| Lifting power at 4 m w/o grapple and rotator | 1350 kg | |
| Lifting power at full reach w/o grapple and rotator | 630 kg | |
| Grapple | 0,24/0,27 m² | |
| Rotator | 4 t | |
| Slewing torque | 17 kNm | |
| Slewing cylinders | 4 pcs | |
| Boom rotation | 370° | |
| Working pressure | 200 bar | |
| Hydr. pump capacity | 50-100 l/min | |
| Telescope | Double | |
| Total weight without leg, grapple, rotator | 1060 | |
| Trailer-mounted support leg type | FD | |
Measurements

Delivery by company transport or carrier.
For more than 20 years, we have become reliable partners, well-known manufacturers, and professionals.