| Model | SUN-12K-SG06LP1-EU-BM3 |
| Number of phases | 1 |
| Nominal AC Active Power at Input/Output (W) | 12000 |
| Max. PV Input Power (W) | 24000 |
| MPPT Range (V) | 150-425 |
| No.of MPP Trackers | 3/2+2+1 |
| Battery Voltage Range (V) | 40-60 |
| Max. Charging Current (A) | 250 |
| Max. Discharging Current (A) | 250 |
| Number of battery input | 1 |
| Max. PV Input Voltage (V) | 500 |
| Start-up Voltage (V) | 125 |
| PV Input Current (A) | 36+36+18 |
| Max. Input Short-Circuit Current (A) | 54+54+27 |
| Rated AC Input/Output Current (A) | 54,6/52,2 |
| Manufacturer's official warranty | 5 years |
| System | Low-voltage |
Delivery by company transport or carrier.
Over more than 20 years, we have become a reliable partner, well-known manufacturer, and, above all, industry professionals.